Rainfall and Consumption
Friday, 3rd September, 2010
 
Friday, 3 September 2010
Water Storage Levels

Rainfall, Temperature and Consumption

Current Water Levels

Water Level Comparisons

Rainfall and Consumption

This table shows the available daily consumption, rainfall and temperature figures for Melbourne over the past month.
Date Rainfall (mm) Max Temp C Tot. Storage (GL) Daily Storage Lvl (GL) Daily Consumption (ML)
31/08/2010 0.00 12.00 1,812.00 743.87 956.00
30/08/2010 0.00 16.80 1,812.00 740.60 958.00
29/08/2010 0.40 14.60 1,812.00 737.13 899.00
28/08/2010 1.00 13.60 1,812.00 733.30 862.00
27/08/2010 2.60 13.00 1,812.00 729.28 886.00
26/08/2010 2.40 12.60 1,812.00 725.44 919.00
25/08/2010 11.20 11.20 1,812.00 722.22 892.00
24/08/2010 1.40 14.10 1,812.00 718.81 968.00
23/08/2010 0.00 15.20 1,812.00 715.85 961.00
22/08/2010 0.00 15.30 1,812.00 712.53 907.00
21/08/2010 2.00 14.70 1,812.00 708.68 872.00
20/08/2010 4.20 13.00 1,812.00 704.90 919.00
19/08/2010 0.20 15.10 1,812.00 701.21 907.00
18/08/2010 0.00 12.80 1,812.00 696.66 922.00
17/08/2010 1.20 13.40 1,812.00 693.19 929.00
16/08/2010 4.40 11.50 1,812.00 688.52 920.00
15/08/2010 0.20 15.30 1,812.00 684.16 914.00
14/08/2010 0.00 14.30 1,812.00 680.08 875.00
13/08/2010 1.40 13.30 1,812.00 675.63 898.00
12/08/2010 16.80 13.30 1,812.00 670.31 894.00
11/08/2010 5.20 10.10 1,812.00 667.09 890.00
10/08/2010 0.20 9.30 1,812.00 664.68 959.00
9/08/2010 0.00 15.30 1,812.00 662.54 950.00
8/08/2010 0.00 13.30 1,812.00 660.48 931.00
7/08/2010 1.20 13.90 1,812.00 658.29 884.00
6/08/2010 4.20 12.90 1,812.00 655.34 904.00
5/08/2010 7.60 13.00 1,812.00 652.44 891.00
4/08/2010 0.00 13.30 1,812.00 649.76 912.00

Storage level, water consumption & rainfall data courtesy of Melbourne Water.

Home | Terms | Privacy | Complaints | Site Map
Copyright © 2007 South East Water Ltd | ABN 89 066 902 547
20 Corporate Drive Heatherton Victoria 3202 Australia | Ph: 03 9552 3000