Rainfall and Consumption
Sunday, 14th March, 2010
 
Sunday, 14 March 2010
Water Storage Levels

Rainfall, Temperature and Consumption

Current Water Levels

Water Level Comparisons

Rainfall and Consumption

This table shows the available daily consumption, rainfall and temperature figures for Melbourne over the past month.
Date Rainfall (mm) Max Temp C Tot. Storage (GL) Daily Storage Lvl (GL) Daily Consumption (ML)
9/03/2010 7.00 19.30 1,810.00 628.75 980.00
8/03/2010 20.20 21.90 1,810.00 628.32 834.00
7/03/2010 19.60 25.90 1,810.00 626.66 990.00
6/03/2010 0.00 28.00 1,810.00 626.15 986.00
5/03/2010 0.00 27.00 1,810.00 626.98 1,107.00
4/03/2010 0.00 30.50 1,810.00 627.92 1,105.00
3/03/2010 0.00 27.90 1,810.00 628.88 1,105.00
2/03/2010 0.00 21.10 1,810.00 630.05 1,112.00
1/03/2010 0.00 20.30 1,810.00 630.96 1,073.00
28/02/2010 0.00 20.00 1,810.00 631.63 1,039.00
27/02/2010 0.00 21.80 1,810.00 632.31 1,195.00
26/02/2010 0.00 32.70 1,810.00 633.16 1,082.00
25/02/2010 0.00 25.80 1,810.00 634.20 1,097.00
24/02/2010 0.00 23.50 1,810.00 635.29 1,125.00
23/02/2010 0.00 22.50 1,810.00 636.23 1,083.00
22/02/2010 0.00 28.70 1,810.00 636.97 1,181.00
21/02/2010 0.00 29.40 1,810.00 638.13 1,305.00
20/02/2010 0.00 34.10 1,810.00 639.50 1,153.00
19/02/2010 0.00 32.60 1,810.00 640.53 1,059.00
18/02/2010 0.00 25.10 1,810.00 641.49 1,079.00
17/02/2010 0.00 25.30 1,810.00 642.21 1,115.00
16/02/2010 0.00 26.10 1,810.00 642.90 1,021.00
15/02/2010 0.00 26.00 1,810.00 642.96 1,005.00
14/02/2010 0.00 26.90 1,810.00 643.37 951.00
13/02/2010 0.20 20.80 1,810.00 643.79 879.00
12/02/2010 27.60 20.80 1,810.00 644.11 1,004.00

Storage level, water consumption & rainfall data courtesy of Melbourne Water.

Home | Terms | Privacy | Complaints | Site Map
Copyright © 2007 South East Water Ltd | ABN 89 066 902 547
20 Corporate Drive Heatherton Victoria 3202 Australia | Ph: 03 9552 3000