Rainfall and Consumption
Saturday, 4th July, 2009
 
Saturday, 4 July 2009
Water Storage Levels

Rainfall, Temperature and Consumption

Current Water Levels

Water Level Comparisons

Rainfall and Consumption

This table shows the available daily consumption, rainfall and temperature figures for Melbourne over the past month.
Date Rainfall (mm) Max Temp C Tot. Storage (GL) Daily Storage Lvl (GL) Daily Consumption (ML)
30/06/2009 0.20 18.10 1,810.00 470.89 950.00
29/06/2009 0.20 17.10 1,810.00 471.69 916.00
28/06/2009 0.00 15.70 1,810.00 472.36 917.00
27/06/2009 0.00 13.30 1,810.00 472.99 895.00
26/06/2009 2.20 14.30 1,810.00 473.77 910.00
25/06/2009 2.00 14.30 1,810.00 474.34 946.00
24/06/2009 2.40 16.10 1,810.00 474.88 919.00
23/06/2009 0.20 16.70 1,773.00 453.23 940.00
22/06/2009 2.00 16.80 1,773.00 453.80
22/06/2009 2.00 16.80 1,773.00 453.80 945.00
21/06/2009 0.40 14.80 1,773.00 454.28 943.00
20/06/2009 0.00 12.80 1,773.00 454.95 930.00
19/06/2009 0.00 16.30 1,773.00 456.13 937.00
18/06/2009 0.00 16.30 1,773.00 456.60 929.00
17/06/2009 0.20 11.30 1,773.00 457.22 950.00
16/06/2009 0.00 13.40 1,773.00 457.77 956.00
15/06/2009 0.00 14.10 1,773.00 458.29 964.00
14/06/2009 0.00 15.60 1,773.00 458.91 942.00
13/06/2009 0.00 12.20 1,773.00 459.24 925.00
12/06/2009 0.00 10.30 1,773.00 459.21 911.00
11/06/2009 4.40 11.40 1,773.00 459.03 920.00
10/06/2009 11.80 10.40 1,773.00 459.01 941.00
9/06/2009 3.80 12.20 1,773.00 459.06 947.00
8/06/2009 0.00 15.00 1,773.00 459.40 806.00
7/06/2009 0.00 13.70 1,773.00 459.90 809.00
6/06/2009 0.00 12.40 1,773.00 460.76 930.00
5/06/2009 0.00 16.40 1,773.00 461.65 927.00
4/06/2009 0.80 15.70 1,773.00 462.61 915.00

Storage level, water consumption & rainfall data courtesy of Melbourne Water.

Home | Terms | Privacy | Complaints | Site Map
Copyright © 2007 South East Water Ltd | ABN 89 066 902 547
20 Corporate Drive Heatherton Victoria 3202 Australia | Ph: 03 9552 3000