Rainfall and Consumption
Monday, 8th September, 2008
 
Monday, 8 September 2008
Water Storage Levels

Rainfall, Temperature and Consumption

Current Water Levels

Water Level Comparisons

Rainfall and Consumption

This table shows the available daily consumption, rainfall and temperature figures for Melbourne over the past month.
Date Rainfall (mm) Max Temp C Tot. Storage (GL) Daily Storage Lvl (GL) Daily Consumption (ML)
2/09/2008 3.20 15.70 1,773.00 597.69 960.00
1/09/2008 5.00 15.90 1,773.00 596.79 968.00
31/08/2008 0.60 17.30 1,773.00 595.19 965.00
30/08/2008 0.00 15.60 1,773.00 594.26 939.00
29/08/2008 0.00 17.40 1,773.00 593.03 939.00
28/08/2008 0.00 13.70 1,773.00 591.99 974.00
27/08/2008 1.00 13.20 1,773.00 590.83 976.00
26/08/2008 0.00 16.40 1,773.00 589.44 983.00
25/08/2008 0.00 13.30 1,773.00 588.04 1,002.00
24/08/2008 0.60 12.30 1,773.00 586.27 936.00
23/08/2008 0.80 12.30 1,773.00 584.17 902.00
22/08/2008 10.40 10.40 1,773.00 581.90 936.00
21/08/2008 0.20 8.10 1,773.00 579.24 952.00
20/08/2008 0.00 13.90 1,773.00 576.53 973.00
19/08/2008 1.00 14.20 1,773.00 573.51 964.00
18/08/2008 1.60 13.00 1,773.00 570.39 989.00
17/08/2008 0.20 10.80 1,773.00 567.05 889.00
16/08/2008 2.60 11.70 1,773.00 563.35 922.00
15/08/2008 1.40 14.60 1,773.00 559.64 963.00
14/08/2008 0.00 12.80 1,773.00 557.36 949.00
13/08/2008 1.20 12.00 1,773.00 555.68 944.00
12/08/2008 0.00 13.10 1,773.00 553.96 992.00
11/08/2008 25.00 12.40 1,773.00 552.61 925.00
10/08/2008 7.00 10.80 1,773.00 551.37 953.00
9/08/2008 1.20 12.70 1,773.00 550.70 924.00

Storage level, water consumption & rainfall data courtesy of Melbourne Water.

Home | Terms | Privacy | Complaints | Site Map
Copyright © 2007 South East Water Ltd | ABN 89 066 902 547
20 Corporate Drive Heatherton Victoria 3202 Australia | Ph: 03 9552 3000